

| Daily Volume | 0 |
| Total Volume | 290,030 |
| Release Dates | ![]() | 11/13/08 | ![]() | TBA | ![]() | TBA | ![]() | TBA |
The second expansion for World of Warcraft opens "up the frigid realm of Northrend to those seeking honor, glory, and loot."
"*Introduction of the Death Knight as a playable dark necromatic character class.
*New zones, quests, items and monsters packed into the Northrend, an icy continent that is home to the Lich King.
*Raised level cap to 80
*New battelgrounds featuring siege engines and destructable buidlings.
*More character customization, including hair, dances and skin color."
Source
| Thread | Last Post | Posts |
|---|---|---|
| Official Game Thread | July 1, 2010 09:36 AM | 24 |
| Article: Blizzard: WoW's stopped growing at 11.5m | March 6, 2010 02:56 AM | 14 |
| Article: Only 30% of new WoW players get past lvl 10 | March 3, 2010 11:55 AM | 2 |
| Article: Activision sees WoW as a "risk factor" | March 3, 2010 07:52 AM | 1 |
| Article: New WoW signups in China suspended | February 8, 2010 04:33 AM | 1 |
| Article: Chinese decision on WoW 'soon' | January 4, 2010 01:10 PM | 2 |
| Article: Regulatory power struggle over WoW in China | November 3, 2009 03:06 AM | 2 |
| Article: China Tightens Regulation On Foreign Online Game Operation | October 15, 2009 09:51 AM | 6 |
| Article: WoW + expansions US LTD is 8.6m | July 30, 2009 01:43 AM | 4 |
| Article: World Of Warcraft's U.S. Sales Numbers Are Massive | July 29, 2009 06:09 PM | 2 |
| Article: WoW "loses" 6m users | July 7, 2009 06:15 AM | 2 |
2
They have WoW at just 11.84 million units!
http://gamrreview.vgchartz.com/browse.php?name=warcraft