

| Daily Volume | 0 |
| Total Volume | 244,314 |


| Daily Volume | 0 |
| Total Volume | 643,321 |


| Daily Volume | 0 |
| Total Volume | 124,273 |
| Release Dates | ![]() | 08/1/09 | ![]() | TBA | ![]() | TBA | ![]() | TBA |
Developed using Rockstar's proprietary RAGE engine, the sequel to 2004's Red Dead Revolver promises an open-world complete with "strong plotlines in a massive vibrant, rural environment" when it pulls into town this fall for both the PlayStation 3 and Xbox 360.
Edit Wiki Summary | Edit Wiki Date| Thread | Last Post | Posts |
|---|---|---|
| Official Game Thread | No posts yet.... Be the first to post! | 0 |
| Article: Red Dead sells 6.9 Million | September 2, 2010 01:53 PM | 1 |
| Article: Red Dead a surprise hit for Gamestop | May 21, 2010 01:32 PM | 1 |
| Article: Red Dead Redemption Sells 550,000 Copies on Day One | May 21, 2010 07:12 AM | 1 |
| Article: 1UP.com Review "A" | May 18, 2010 06:33 AM | 1 |
| Article: GamePro Review 5/5 | May 18, 2010 06:31 AM | 1 |
| Article: BoomTown Review 10/10 | May 18, 2010 06:30 AM | 1 |
| Article: Game Informer review: 9.75 | May 17, 2010 10:06 AM | 1 |
| Article: GameStop to Host Midnight Launch Events | May 15, 2010 03:33 PM | 1 |
| Article: Rockstar Pushes RDR with Ad Blitz | April 5, 2010 12:46 PM | 1 |
| Article: Rockstar goes west with Red Dead Redemption | February 4, 2009 06:45 AM | 1 |
15