

| Daily Volume | -388,858 |
| Total Volume | 50 |


| Daily Volume | 0 |
| Total Volume | 177,877 |


| Daily Volume | 0 |
| Total Volume | 311,847 |
| Thread | Last Post | Posts |
|---|---|---|
| Official Game Thread | November 26, 2011 08:34 AM | 7 |
| Article: IGN: Super Mario Galaxy 2 "Masterful", Perfect 10 | May 21, 2010 06:39 PM | 1 |
| Article: Hits US May 23 | February 25, 2010 03:53 PM | 3 |
| Article: No New Characters Playable In New Super Mario Bros. Wii | July 20, 2009 05:06 PM | 2 |
1
This title is dead at 6.5 million. It sold 500 k copies this year and may add another 300k this Christmas but that's it for Super Mario Galaxy 2!
I will eat my hat if this ever tops 7.5 million. A massive short on this stock is required.