Daily Volume | 0 |
Total Volume | 308,331 |
Daily Volume | 0 |
Total Volume | 329,685 |
Daily Volume | 0 |
Total Volume | 646,720 |
Daily Volume | 1,546 |
Total Volume | 381,858 |
Release Dates | ![]() | 04/27/08 | ![]() | 04/10/08 | ![]() | 04/11/08 | ![]() | 04/24/08 |
Mario Kart Wii will return its the single-car gameplay, instead of the two-to-one car style seen in its console predecessor, Mario Kart: Double Dash!!.
Like Mario Kart DS, the Wii version will have new tracks and will include those from older games, and the newly added feature 'stunts'. This game has been announced to support the Nintendo Wi-Fi Connection service. It will support an online racing mode where players may be able to go against each other in a single race simultaneously and an online battle mode.
In a series first, motorcycles will join in the racing action.
NPD Sales Data
July 2008: 174,500
June 2008: 322,400
May 2008: 787,400
April 2008: 1,120,000
Thread | Last Post | Posts |
---|---|---|
Official Game Thread | May 7, 2011 05:17 AM | 103 |
Article: Mario Kart Wii biggest seller in 2008 | February 2, 2009 04:04 AM | 1 |
Article: Nintendo: Has sold 6.42 Million, Wii Fit 3.42 Million | August 1, 2008 05:29 PM | 8 |
Article: Aussie software sales - Mario Kart Wii #1 | June 13, 2008 06:04 AM | 1 |
Article: New Mario Kart tournament opens for Wii Wheel users | May 15, 2008 10:03 AM | 1 |
Article: Gamespot Review (8.5) | April 28, 2008 12:24 AM | 2 |
Article: Mario Tops UK Charts | April 21, 2008 05:25 PM | 2 |
Article: Mario Kart Wii IGN review (8.5) | April 20, 2008 05:58 AM | 3 |
Article: Mario Kart Wii dominates UK chart | April 14, 2008 10:28 AM | 1 |
Article: JAPAN: More Than 300k Sold | April 13, 2008 05:17 PM | 14 |
Article: IGN UK Review: 8.9 | April 12, 2008 06:57 AM | 1 |
1
I wouldn't go long on a peak, but I do consider your points very valid. I happen to believe that we aren't going to see as strong sales as a result of the price drop as we are used to, due to the untraditionally saturated Nintendo market.
Sales leaders usually benefit the least from price drops, especially because the price point of their system was so reasonable. My grandmother already has a Wii....these are the customers who normally take advantage of significant price drops like this one.
I'm not counting the Wii out, but I am certain we will see the Wii2 in late 2011 early 2012. This doesn't give MKWii much time other than in emerging markets. But clearly this price has peaked.