| Nintendo DS Global | 189.2M units | 0.0% |
| DS US July 2010 | 393K units | 0.0% |
| PLAYSTATION 3 Global | 82.6M units | +1.7% |
| PS3 US July 2010 | 222K units | 0.0% |
| PSP Global | 86.4M units | 0.0% |
| PSP US July 2010 | 64K units | 0.0% |
| Wii Global | 143.2M units | -0.0% |
| Wii US July 2010 | 320K units | 0.0% |
| Xbox 360 Global | 87.0M units | -2.8% |
| 360 US July 2010 | 382K units | +0.3% |
![]() | 1,339.98 DKP -60.60 (-4.33%) Forecasts: 13.40M copies sold Volume: 913 |
![]() | Metacritic Metascore 96.86 DKP +4.69 (5.09%) Forecasts: 97 Metascore Volume: 9,839 |
| Civilization V (PC) | 81.60 | +2.00% |
| NCAA Football 11 (Xbox 360) | 91.98 | +1.46% |
| Deus Ex: Human Revolution (PC) | 106.08 | +0.68% |
| Star Wars: The Old Republic (PC) Metacritic Score |
89.85 | +0.50% |
| Xbox 360 (Xbox 360) US 7/2010 |
38.17 | +0.34% |
| Kingdom Hearts: Birth by Sleep (PSP) | 138.39 | +0.29% |
| Fable III (Xbox 360) | 339.94 | +0.28% |
| Assassin's Creed: Brotherhood (Xbox 360) | 478.82 | +0.26% |
| Killzone 3 (PS3) | 286.95 | +0.25% |
![]() | 1,351.36 DKP -89.35 (-6.20%) Forecasts: 13.51M copies sold Volume: 518 |
| Starcraft II: Wings of Liberty (PC) | 1,339.98 | -4.33% |
| Crackdown 2 (Xbox 360) | 132.26 | -2.95% |
| Metroid: Other M (Wii) | 145.85 | -2.70% |
| Red Dead Redemption (Xbox 360) | 464.71 | -2.62% |
| NCAA Football 11 (Xbox 360) US 7/2010 |
34.75 | -2.58% |
| Dead Rising 2 (Xbox 360) | 154.70 | -2.56% |
| Starcraft II Zerg: Heart of the Swarm (PC) | 1,392.05 | -2.05% |
| Guitar Hero: Smash Hits (Wii) | 54.18 | -1.94% |
| Dark Void (PS3) | 16.79 | -1.93% |
![]() |
07/25/10 Dragon Quest IX: Sentinels of the Starry Skies (DS) 7/10 22.77 DKP 0.00 (0.00%) |
![]() |
07/29/10 Civilization V (PC) 81.60 DKP +1.60 (2.00%) |